| Kescha Platonow/Fuelish Pleasure | |||||||||||||||||||||
| Bye | |||||||||||||||||||||
| Kescha Platonow/Fuelish Pleasure | 0.847/49.62/.435 | 0.866/47.95/.418 | |||||||||||||||||||
| Daniel Caso/Jaegermeister | 0.968/41.48/.512 | 1.023/41.53/.480 | |||||||||||||||||||
| Kurt Bilgeri/Winston | 0.939/47.57/.600 | 0.891/51.36/.343 | |||||||||||||||||||
| Daniel Caso/Jaegermeister | 0.970/42.42/.529 | 0.973/41.70/.508 | |||||||||||||||||||
| Kescha Platonow/Fuelish Pleasure | 0.835/50.69/.431 | 0.854/48.61/.452 | |||||||||||||||||||
| Peter Kouba/Superman | 0.895/46.97/.605 | 0.910/48.19/.456 | |||||||||||||||||||
| Thomas Schäfer/Pennzoil | 0.928/45.83/.460 | 1.046/45.75/.474 | |||||||||||||||||||
| Jürg Broder/Wilh. Tell | 0.926/48.73/.532 | 0.913/47.88/.385 | |||||||||||||||||||
| Thomas Schäfer/Pennzoil | 0.930/46.10/.453 | 0.942/47.45/.423 | 0.934/46.11/.493 | ||||||||||||||||||
| Peter Kouba/Superman | 0.938/49.77/.453 | 0.885/47.99/.469 | 0.983/47.23/.479 | ||||||||||||||||||
| Peter Kouba/Superman | |||||||||||||||||||||
| Bye | Final Round: | ||||||||||||||||||||
| Kescha Platonow/Fuelish Pleasure | |||||||||||||||||||||
| Kescha Platonow/Jungle Jim | |||||||||||||||||||||
| Peter Kouba/Welcome Home | |||||||||||||||||||||
| Bye | Peter Kouba/Superman | ||||||||||||||||||||
| Peter Kouba/Welcome Home | |||||||||||||||||||||
| Peter Kouba/Welcome Home | 0.889/47.03/.438 | 0.881/48.42/.482 | |||||||||||||||||||
| Thomas Schäfer/Budweiser | 0.916/42.04/.463 | 0.944/38.47/.482 | |||||||||||||||||||
| Thomas Schäfer/Budweiser | 0.941/38.81/.439 | 0.981/37.28/.437 | 0.949/40.03/.452 | ||||||||||||||||||
| Jürg Broder/Splash | 0.907/45.89/.485 | 0.966/46.39/.429 | 0.919/45.01/.382 | ||||||||||||||||||
| Peter Kouba/Welcome Home | 0.881/48.35/.504 | 0.909/46.05/.433 | 0.894/47.81/.453 | ||||||||||||||||||
| Kescha Platonow/Jungle Jim | 0.860/48.15/.446 | 1.761/14.73/.459 | 0.829/49.82/.434 | ||||||||||||||||||
| Fabio Schneider/Mopar | 0.959/46.38/.487 | 0.963/49.95/.519 | |||||||||||||||||||
| Daniel Caso/Mobil 1 | 0.968/38.84/.512 | 0.964/39.36/.588 | |||||||||||||||||||
| Fabio Schneider/Mopar | 0.917/45.81/.456 | 1.039/44.21/.511 | |||||||||||||||||||
| Kescha Platonow/Jungle Jim | 0.806/50.58/.450 | 0.831/49.24/.442 | |||||||||||||||||||
| Kescha Platonow/Jungle Jim | |||||||||||||||||||||
| Bye |