| Thomas Schäfer/Jolly Rancher | |||||||||||||||||||||
| Bye | |||||||||||||||||||||
| Thomas Schäfer/Jolly Rancher | 0.472/80.74/.493 | 0.476/81.36/.468 | |||||||||||||||||||
| Fabio Schneider/FC | 0.827/66.25/.453 | 0.625/68.25/.463 | |||||||||||||||||||
| Fabio Schneider/FC | 0.923/nsr/.468 | 0.607/70.66/.422 | 0.591/70.35/.503 | ||||||||||||||||||
| Daniel Caso/Koford Orange | 0.629/64.57/.474 | 0.615/64.99/.468 | 0.664/56.72/.492 | ||||||||||||||||||
| Thomas Schäfer/Jolly Rancher | |||||||||||||||||||||
| Thomas Schäfer/Mcd | |||||||||||||||||||||
| Peter Kouba/Stardust | |||||||||||||||||||||
| Bye | |||||||||||||||||||||
| Peter Kouba/Stardust | 0.491/76.43/515 | changed lanes/441 | 0.525/73.67/556 | ||||||||||||||||||
| Thomas Schäfer/Mcd | 0.540/69.06/499 | 0.570/63.49/448 | 0.562/64.65/470 | ||||||||||||||||||
| Thomas Schäfer/Mcd | |||||||||||||||||||||
| Bye | Final Round: | ||||||||||||||||||||
| Thomas Schäfer/Jolly Rancher | 0.470/81.19/.436 | 0.474/81.23/.443 | |||||||||||||||||||
| Kescha Platonow/Golden Vette | 0.481/76.85/.426 | 0.488/76.01/.397 | |||||||||||||||||||
| Kescha Platonow/Purple Vette | |||||||||||||||||||||
| Bye | Thomas Schäfer/Mcd | 0.539/66.41/.464 | 0.544/65.83/.478 | 0.591/57.57/.450 | |||||||||||||||||
| Kescha Platonow/Purple Vette | ntr/.435 | 0.485/78.02/.419 | 0.967/65.26/.370 | ||||||||||||||||||
| Kescha Platonow/Purple Vette | 0.544/70.13/.433 | 0.496/76.21/.404 | 0.497/77.00/.439 | ||||||||||||||||||
| Peter Kouba/Kamikaze | 0.520/65.62/.449 | 0.532/64.59/.453 | 0.541/63.38/.462 | ||||||||||||||||||
| Peter Kouba/Kamikaze | |||||||||||||||||||||
| Bye | |||||||||||||||||||||
| Kescha Platonow/Purple Vette | |||||||||||||||||||||
| Kescha Platonow/Golden Vette | |||||||||||||||||||||
| Daniel Caso/Koford Red | 0.694/57.02/.516 | 0.674/56.84/.512 | 0.684/56.67/.440 | ||||||||||||||||||
| Kurt Bilgeri/FC | 0.717/65.36/.421 | 0.883/64.78/.442 | 0.847/65.43/.411 | ||||||||||||||||||
| Daniel Caso/Koford Red | 0.670/61.31/.463 | 0.631/63.40/.537 | |||||||||||||||||||
| Kescha Platonow/Golden Vette | 0.487/76.18/.463 | 0.496/74.25/.445 | |||||||||||||||||||
| Kescha Platonow/Golden Vette | |||||||||||||||||||||
| Bye |