| Alex Mahl/Firebird | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Alex Mahl/Firebird | 0,565/0,933/47,07 | 0,490/0,919/47,44 | 0,566/0,913/47,96 | ||||||||||||||||||||||||
| Steve Dudley/34 Ford | 0,410/1,015/34,94 | 0,630/0,991/39,59 | 0,670/0,996/41,16 | Steve Dudley/34 Ford | 0,498/1,010/37,60 | 0,605/1,023/40,82 | 0,434/1,016/39,18 | ||||||||||||||||||||
| Hans Rzany/Trabi | 0,516/2,137/19,25 | 0,487/2,402/nsr | 0,560/2,235/nsr | ||||||||||||||||||||||||
| Alex Mahl/Firebird | 0,491/0,919/47,38 | 0,579/0,914/47,72 | 0,530/0,917/47,98 | ||||||||||||||||||||||||
| Fred Barthelemy/Cavalier | Fred Barthelemy/Cavalier | 0,573/0,909/45,04 | 0,466/0,921/44,76 | 0,642/0,899/44,70 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Fred Barthelemy/Cavalier | 0,667/0,940/40,15 | 0,510/0,923/44,32 | 0,560/0,957/43,97 | ||||||||||||||||||||||||
| Patrick Boenisch/55 Chevy | Patrick Boenisch/55 Chevy | 0,556/0,975/44,04 | 0,551/0,965/44,43 | 0,677/0,967/44,65 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Alex Mahl/Firebird | 0,522/0,918/47,41 | 0,529/0,924/47,73 | 0,496/0,922/47,39 | ||||||||||||||||||||||||
| Peter Kouba/Nissan | Peter Kouba/Nissan | 0,555/0,925/44,73 | 0,503/0,917/43,06 | 0,527/0,923/45,05 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Peter Kouba/Nissan | 0,608/0,911/44,86 | 0,538/0,933/45,08 | |||||||||||||||||||||||||
| Kescha/Comp Coupe | Kescha/Comp Coupe | 0,494/0,979/44,21 | 0,556/0,939/46,38 | ||||||||||||||||||||||||
| Ulli Raum/Dragster | did not start | Final Round: | |||||||||||||||||||||||||
| Peter Kouba/Nissan | Peter Kouba/Nissan | 0,585/0,905/45,35 | 0,522/0,907/45,41 | ||||||||||||||||||||||||
| Peter Kouba/37 Chevy | Peter Kouba/37 Chevy | Roger Lüber/Slingshot | 0,580/0,979/47,43 | 0,518/0,995/45,45 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Peter Kouba/37 Chevy | 0,507/0,960/42,95 | 0,430/0,965/38,13 | 0,539/0,960/44,51 | Race for 3rd: | |||||||||||||||||||||||
| Daniel Singer/Wynns Jammer | Daniel Singer/Wynns Jammer | 0,519/1,119/41,96 | 0,541/1,072/42,41 | 0,499/0,995/41,17 | Alex Mahl/Firebird | 0,462/0,945/47,38 | 0,482/0,941/47,50 | ||||||||||||||||||||
| Thomas Rütsche/Yellow TF | did not start | Fred Barthelemy/Altered | 0,598/0,904/44,03 | 0,546/0,909/44,42 | |||||||||||||||||||||||
| Fred Barthelemy/Altered | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy/Altered | ntr/nsr | 0,599/0,949/41,22 | 0,666/0,927/41,36 | |||||||||||||||||||||||
| Dominik Fässler/T-Bird | 0,594/1,042/41,44 | 0,509/1,070/39,82 | 0,629/1,108/39,13 | ||||||||||||||||||||||||
| Dominik Fässler/T-Bird | |||||||||||||||||||||||||||
| Dirk Bonconseil/Karmann Ghia | did not start | Fred Barthelemy/Altered | 0,600/0,910/42,63 | 0,657/0,910/42,51 | 0,539/0,902/43,22 | ||||||||||||||||||||||
| Kescha Platonow/Porsche | 0,524/1,061/32,27 | 0,541/0,936/46,70 | 0,533/0,918/46,85 | ||||||||||||||||||||||||
| Kescha Platonow/Porsche | |||||||||||||||||||||||||||
| Bye | Kescha Platonow/Porsche | 0,549/0,958/44,85 | 0,534/0,959/45,52 | ||||||||||||||||||||||||
| Jürg Broder/Anglia | ntr/nsr | ntr/nsr | |||||||||||||||||||||||||
| Jürg Broder/Anglia | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy/Altered | broke | 0,643/0,909/43,97 | ||||||||||||||||||||||||
| Roger Lüber/Slingshot | 0,593/0,974/47,13 | 0,581/0,952/45,51 | |||||||||||||||||||||||||
| Silvano Wippel/Mini | |||||||||||||||||||||||||||
| Bye | Silvano Wippel/Mini | 0,477/0,973/42,09 | 0,499/0,973/43,78 | ||||||||||||||||||||||||
| Roger Lüber/Slingshot | 0,562/0,970/45,18 | 0,548/0,952/46,11 | |||||||||||||||||||||||||
| Roger Lüber/Slingshot | |||||||||||||||||||||||||||
| Bye | Roger Lüber/Slingshot | 0,509/0,964/46,75 | 0,545/0,940/47,02 | 0,532/0,972/47,38 | |||||||||||||||||||||||
| Alex Mahl/Dodge | 0,567/0,930/46,02 | 0,537/0,940/45,82 | 0,578/0,946/45,54 | ||||||||||||||||||||||||
| Matt Dudley/Mustang | 0,589/0,990/41,18 | 0,572/1,018/40,72 | |||||||||||||||||||||||||
| Hans Rzany/32 Ford | 0,513/1,274/32,19 | 0,464/1,251/32,55 | Matt Dudley/Mustang | 0,512/1,030/40,80 | 0,631/1,044/40,29 | 0,556/1,057/40,59 | |||||||||||||||||||||
| Alex Mahl/Dodge | 0,518/0,917/46,88 | 0,488/0,933/46,81 | 0,582/0,926/46,12 | ||||||||||||||||||||||||
| Alex Mahl/Dodge | |||||||||||||||||||||||||||
| Bye |