| Fred Barthelemy - Pontiac | ||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Fred Barthelemy - Pontiac | 0,501/0,882/46,28 | 0,442/0,880/48,85 | ||||||||||||||||||||||||
| Patrick Boenisch - 34 Ford | 0,452/0,988/45,52 | 0,497/1,258/44,75 | 0,439/0,981/44,34 | Patrick Boenisch - 34 Ford | 0,440/1,008/45,19 | 0,469/1,016/44,11 | ||||||||||||||||||||
| Alexander Koch - Parma Gp12 | 0,555/1,024/43,08 | 0,469/1,044/41,08 | 0,354/0,997/43,21 | |||||||||||||||||||||||
| Fred Barthelemy - Pontiac | 0,454/0,883/47,34 | 0,452/0,880/49,30 | 0,427/0,890/47,63 | |||||||||||||||||||||||
| Osku Herttua - Cavalier | Osku Herttua - Cavalier | 0,374/0,881/49,57 | 0,417/0,872/48,87 | 0,462/0,892/48,91 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Osku Herttua - Cavalier | 0,450/0,906/50,27 | 0,454/0,865/49,66 | ||||||||||||||||||||||||
| Patrick Boenisch - Austin | Patrick Boenisch - Austin | 0,473/0,906/47,39 | 0,465/0,888/47,64 | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Fred Barthelemy - Pontiac | 0,371/0,895/49,20 | 0,329/0,897/47,55 | ||||||||||||||||||||||||
| Alex Mahl - Dodge | Alex Mahl - Firebird | 0,479/0,844/48,81 | 0,387/0,846/47,38 | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Alex Mahl - Dodge | 0,449/0,843/49,10 | 0,480/0,864/49,71 | ||||||||||||||||||||||||
| Peter Kouba - Escort | Peter Kouba - Escort | 0,640/1,019/46,77 | 0,346/0,961/44,93 | |||||||||||||||||||||||
| Bye | Final Round: | |||||||||||||||||||||||||
| Alex Mahl - Dodge | Alex Mahl - Firebird | 0,377/0,847/49,31 | 0,369/0,847/49,97 | |||||||||||||||||||||||
| Alex Mahl - Firebird | Alex Mahl - Firebird | Keith Grech - Camaro | 0,396/0,875/49,09 | 0,467/0,878/48,51 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Alex Mahl - Firebird | 0,449/0,865/48,20 | 0,420/0,838/50,07 | Race for 3rd: | |||||||||||||||||||||||
| Charles Pace - Camaro | 0,580/0,950/45,33 | 0,573/0,939/44,09 | Charles Pace - Camaro | 0,565/0,959/45,76 | 0,436/0,943/44,27 | Fred Barthelemy - Pontiac | ||||||||||||||||||||
| Thomas Schäfer - Batman | 0,641/1,270/39,45 | 0,601/1,362/40,09 | Fred Barthelemy - Cougar | |||||||||||||||||||||||
| Kescha Platonow - Opel GT | ||||||||||||||||||||||||||
| Bye | Kescha Platonow - Opel GT | |||||||||||||||||||||||||
| Kesscha Platonow - Ford Prefect | ||||||||||||||||||||||||||
| Kesscha Platonow - Ford Prefect | 0,458/0,973/49,41 | 0,457/0,904/48,40 | ||||||||||||||||||||||||
| Thomas Schäfer - Pro Mod | 0,563/1,224/36,49 | 0,544/1,216/39,00 | Kescha Platonow - Opel GT | 0,442/0,880/49,67 | 0,507/0,861/nsr | |||||||||||||||||||||
| Fred Barthelemy - Cougar | 0,408/0,868/48,54 | 0,410/0,868/49,70 | ||||||||||||||||||||||||
| Charles Pace - 57 Chevy | ||||||||||||||||||||||||||
| Bye | Charles Pace - 57 Chevy | 0,438/0,876/43,18 | 0,463/0,877/45,44 | |||||||||||||||||||||||
| Fred Barthelemy - Cougar | 0,451/0,857/49,94 | 0,434/0,865/48,54 | ||||||||||||||||||||||||
| Fred Barthelemy - Cougar | ||||||||||||||||||||||||||
| Bye | Fred Barthelemy - Cougar | 0,501/0,877/49,23 | dnf | |||||||||||||||||||||||
| Keith Grech - Camaro | 0,407/0,861/48,81 | 0,411/0,865/49,20 | ||||||||||||||||||||||||
| Peter Kouba - Karmann Ghia | ||||||||||||||||||||||||||
| Bye | Peter Kouba - Karmann Ghia | 0,456/0,878/48,37 | 0,498/0,865/nsr | 0,282/0,871/49,23 | ||||||||||||||||||||||
| Osku Herttua - Corvette | 0,452/0,897/43,92 | 0,401/0,902/44,68 | 0,411/0,901/44,01 | |||||||||||||||||||||||
| Osku Herttua - Corvette | ||||||||||||||||||||||||||
| Bye | Osku Herttua - Corvette | 0,409/0,907/44,22 | 0,378/0,900/44,01 | |||||||||||||||||||||||
| Keith Grech - Camaro | 0,425/0,859/49,12 | 0,437/0,861/50,24 | ||||||||||||||||||||||||
| Jürg Broder - 55 Chevy | ||||||||||||||||||||||||||
| Jürg Broder - Henry J | Jürg Broder - 55 Chevy | 0,443/0,886/51,44 | 0,485/0,887/49,52 | |||||||||||||||||||||||
| Keith Grech - Camaro | 0,427/0,850/48,92 | 0,433/0,864/49,75 | ||||||||||||||||||||||||
| Keith Grech - Camaro | ||||||||||||||||||||||||||
| Bye |